Data and Performance
% of Pupils Achieving the Expected Standard in Reading, Writing and Mathematics Combined | ||||
2021 | 2022 | 2023 | 2024 | |
School | N/A | % | 28.6% | 34.6% |
National Average | N/A | % | 58.7% | 60% |
% of Pupils Achieving the Expected Standard in each individual subject National Average is in brackets as a comparison |
||||
2021 | 2022 | 2023 | 2024 | |
Reading | N/A | % (%) | 50% (74.6%) | 69.2% (73%) |
Writing | N/A | % (%) | 50% (69.4%) | 69.2% (71%) |
Mathematics | N/A | % (%) | 52.4% (71.5%) | 42.3% (73%) |
% of Pupils Exceeding the Expected Standard in Reading, Writing and Mathematics Combined | ||||
2021 | 2022 | 2023 | 2024 | |
School | N/A | % | 2.4% | 11.5% |
National Average | N/A | % | 7.2% | 8% |
% of Pupils Exceeding the Expected Standard in each individual subject National Average is in brackets as a comparison |
||||
2021 | 2022 | 2023 | 2024 | |
Reading | N/A | % (%) | 4.8% (28%) | 19.2% (29%) |
Writing | N/A | % (%) | 2.4% (12.8%) | 11.5% (13%) |
Mathematics | N/A | % (%) | 7.1% (22.5%) | 19.2% (24%) |
Average Scale Scores for each subject
National Average Score in brackets as a comparison |
||||
2021 | 2022 | 2023 | 2024 | |
Reading | N/A | 99.65 (104.8) | 103.1 (105) | |
Mathematics | N/A | 98.66 (103.8) | 100.5 (104) |
2021 | 2022 | 2023 | 2024 | |
Reading | N/A | -3.03 | N/A | |
Writing | N/A | -1.0 | N/A | |
Mathematics | N/A | -3.2 | N/A |
You can compare how Mowbray's performance stands against other schools by using the School Performance Tables which can be found using the following link to the Department for Education website: